Croydon League Final Positions

CROYDON LEAGUE               Match Game League
Division One 2002-3 D PL S N STR SUT CP WAL D PIR Points Points Position
DULWICH PLOUGH   3.5 2.5 2 2 3.5 * 4 13.5 1
SOUTH NORWOOD 0.5   3 3 2.5 2.5 * 4 11.5 2
STREATHAM 1.5 1   2.5 3 2.5 * 3 10.5 3
SUTTON 2 1 1.5   3 2 * 2 9.5 4
CRYSTAL PALACE 2 1.5 1 1   4 * 1.5 9.5 5
WALLINGTON 0.5 1.5 1.5 2 0   * 0.5 5.5 6
DULWICH PIRATES * * * * * *   0 0 *****
CROYDON LEAGUE               Match Game Current
Division 2  2002-3 CP SN ll WW ll DP lll DP ll WW l D PIR Points Points Position
CRYSTAL PALACE ll   2.5 2.5 4 2.5 2.5 * 5 14 1
SOUTH NORWOOD ll 1.5   2 4 2.5 3.5 * 3.5 13.5 2
WEST WICKHAM ll 1.5 2   2 3 2.5 * 3 11 3
DULWICH PLOUGH lll 0 0 2   2 4 * 2 8 4
DULWICH PLOUGH ll 1.5 1.5 1 2   3.5 * 1.5 9.5 5
WEST WICKHAM l 1.5 0.5 1.5 0 0.5   * 0 4 6
DULWICH PIRATES ll * * * * * *   0 0 *****
Positions based on completed matches 29/3