The table shows all members with their league and team eligibility, together with their BCF grade for 2002
| Name | Grade | Kent Team | Notes |
|---|---|---|---|
| Alfred | 195 | 1 | Nominated for London 1st team |
| Bernard | 117 | 5 | Captain of Kent 5 |
| Bishop | 130 |   | Not Kent Stevenson team |
| Bliss-Jones | 67 |   | London League Only |
| Briggs | 177 | 2 | Nominated for London 1st team |
| Brougham | 157 | 2 |   |
| Cambray | 31 | 6 |   |
| Cooley | 178 | 1 | Nominated for London 1st team |
| Cormican | 83 | 6 | Captain of Kent 6 & Croydon 2 |
| Cousins | 98 | 4 |   |
| Cox | 72 | 5 |   |
| Crouch | 153 | 3 |   |
| Davis, D | Est. 80 | 6 |   |
| Farrington | 83 | 5 |   |
| Fraser | 84 | 5 |   |
| Griffiths | 135 | 3 |   |
| Hale | 129 | 3 |   |
| Heard | 143 | 2 | Captain of London 2 |
| Huggins | 84 | 6 |   |
| Kinsella | 84 | 5 |   |
| Lewin | 152 | 2 | Nominated for London 1st team |
| Matthews | 105 | 5 |   |
| Mourant | 123 | 4 | Captain of Kent 4 |
| Percival | 165 |   |   |
| Rigden | 58 | 6 |   |
| Ruston | 171 | 2 | Nominated for London 1st team. Captain Kent 2 |
| Sandham | 139 | 3 |   |
| Sands | 151 | 3 | Captain of Kent 3 |
| Simmons | 112 | 4 |   |
| Smith, DG | 174 | 1 | Captain of Kent 1 |
| Smith, JE | 76 | 6 |   |
| Snape | 187 | 1 | Nominated for London 1st team |
| Tannazi | 71 | 6 |   |
| Vaishampayan | Est. 130 | 4 |   |
| Vigus | 215 | 1 | Nominated for London 1st team |
| Vleeshhouwer | 158 |   | London League Only |
| Walden | 97 | 4 | Captain of Croydon 1 |
| Wellings | 107 | 3 |   |
| Yavash | 126 | 4 |   |
Note: the other London League first team nominations are Charlton players: Hanreck, Stebbings, Wager, Hannan, and P.J Morris.