| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B o a r d |
|||||||||||||
| 2 | HOME CLUB | TEAM No. | AWAY CLUB | TEAM No. | ||||||||||
| 3 | Beckenham & Bromley | Charlton | ||||||||||||
| 4 | first name | surname | Game Results | first name | surname | |||||||||
| 5 | ||||||||||||||
| 6 | FIRST ROUND | White | ||||||||||||
| 7 | 1 | 109 | Malcolm | Mourant | 0.5 | 0.5 | Gary | Clifford | 106 | |||||
| 8 | 2 | 90 | Robert | Maguire | 0.5 | 0.5 | Robert | Stebbings | 90 | |||||
| 9 | 3 | Chris | Sinclair | 0.0 | 1.0 | Tom | Collins | 77 | ||||||
| 10 | 4 | Jason | Kevan | 0.0 | 1.0 | Lawrence | Stannard | 85 | ||||||
| 11 | 5 | Miles | Thomas | 0.0 | 1.0 | Dominic | Hesten-Rees | |||||||
| 12 | 6 | Michael | Goodbody | 0.0 | 1.0 | Robert | Killick | |||||||
| 13 | TOTAL | 1.0 | 5.0 | |||||||||||
| 14 | SECOND ROUND | Black | ||||||||||||
| 15 | 1 | 109 | Malcolm | Mourant | 1.0 | 0.0 | Robert | Stebbings | 90 | |||||
| 16 | 2 | 90 | Robert | Maguire | 0.0 | 1.0 | Gary | Clifford | 106 | |||||
| 17 | 3 | Chris | Sinclair | 0.0 | 1.0 | Lawrence | Stannard | 85 | ||||||
| 18 | 4 | Jason | Kevan | 0.0 | 1.0 | Tom | Collins | 77 | ||||||
| 19 | 5 | Miles | Thomas | 1.0 | 0.0 | Robert | Killick | |||||||
| 20 | 6 | Michael | Goodbody | 1.0 | 0.0 | Dominic | Hesten-Rees | |||||||
| 21 | TOTAL | 3.0 | 3.0 | |||||||||||
| 22 | ||||||||||||||
| 23 | 26/5/06 | |||||||||||||
| 24 | ||||||||||||||
| 25 |